अस्पताल के उपकरणों की जानकारी
Equipment availbility |
||||
Name of the Facility/Department |
Quantity |
Year of installation |
||
Mid end Anesthesia machine | 1 | 2020 | ||
ECG MACHINE | 10 | 2020 | ||
Deep Freezer (-40 Deg Cel) | 1 | 2020 | ||
VENTILATOR NEONATAL | 1 | 2020 | ||
USG MACHINE | 2 | 2019 | ||
4 to 13 MHz linear transducer with near focus (probe for USG machine ) | 1 | 2019 | ||
ECG MACHINE | 1 | 2019 | ||
ECG MACHINE | 2 | 2018 | ||
X-Ray Machine (Capacity 300 MA) | 2 | 2009 | ||
X-Ray Machine (Capacity 500 MA) | 2 | 2011 | ||
X-Ray Machine (Capacity 60 MA) | 3 | 2011 | ||
X-Ray Machine (Capacity 100 MA) | 1 | 2017 | ||
C-Arm Machine | 1 | |||
Radiant Warmer | 4 | |||
Multipara Monitor | 39 | |||
AMBU BAG ADULT | 22 | |||
ANESTHESIA MACHINE | 11 | |||
ANESTHESIA MACHINE | 1 | |||
AUTOCLAVE HORIZONTAL | 7 | |||
BI PAP | 2 | |||
BLOOD BAG TUBE SEALER | 5 | |||
BLOOD BANK REFRIGERATOR | 7 | |||
BLOOD CELL COUNTER | 4 | |||
BP INSTRUMENT | 13 | |||
BP INSTRUMENT DIGITAL | 38 | |||
CAUTERY MACHINE | 2 | |||
CENTRIFUGE MACHINE | 16 | |||
Continuous Passive Motion (CPM) | 1 | |||
C-PAP MACHINE | 6 | |||
CR SYSTEM | 1 | |||
CRYOBATH | 2 | |||
DEFIBRILLATOR | 3 | |||
DENTAL CHAIR UNIT | 1 | |||
DIALYSIS MACHINE | 5 | |||
DONAR COUCH | 4 | |||
ELISA READER AND WASHER | 4 | |||
EXAMINATION LAMP | 7 | |||
FOETAL HEART RATE MONITOR | 18 | |||
FUMIGATOR | 6 | |||
GLUCOMETER | 5 | |||
INCUBATOR | 7 | |||
LABOUR TABLE MANUAL | 14 | |||
LARYNGOSCOPE | 18 | |||
MICROSCOPE BINOCULAR | 9 | |||
MOBILE OT LIGHT | 1 | |||
MUSCLE STIMULATOR | 1 | |||
NEBULIZER | 18 | |||
OBSERVATION LIGHT | 3 | |||
OBSERVATION LIGHT | 1 | |||
OT LIGHT CEILING | 8 | |||
OT TABLE HYDRAULIC | 2 | |||
OT TABLE MANUAL | 6 | |||
OXYGEN CONCENTRATOR | 12 | |||
PHOTO CALORIMETER | 2 | |||
PHOTOTHERAPY UNIT | 20 | |||
PLATELET AGITATOR | 2 | |||
PULSE OXIMETER | 22 | |||
RADIANT HEAT WARMER | 33 | |||
RO Machine 500 LPH(Dialysis) | 1 | |||
SEMI AUTOMATIC BIOCHEMISTRY ANALYZER | 4 | |||
STERLIZER | 13 | |||
SUCTION MACHINE ELECTRIC | 31 | |||
SUCTION MACHINE FOOT OPERATED | 1 | |||
SYRINGE INFUSION PUMP | 49 | |||
SYRINGE NEEDLE CUTTER | 45 | |||
TENS MACHINE | 1 | |||
VENTILATOR ADULT | 3 | |||
WATER BATH | 1 | |||
WEIGHING MACHINE ADULT | 16 | |||
WEIGHING MACHINE PEDIATRICS | 14 | |||
Key Qualitative information |
Quality Control Practices |
NQAS | |||
Are there any performance measurement tools currently used for monitoring and evaluation of Hospitals? | As per NQAS | |||
What are the various quality indicators which are currently used to monitor Hospital? | As per NQAS. Kayakalpa certified facility |